View of Residential at 1719 Jonni Way, Chanhassen MN 55317, Chanhassen - Mike Wilen | Minnesota Team Real Estate

FOR SALE

Townhome

$544,725

1719 Jonni Way, Chanhassen MN 55317

Property information

Beds
3
Baths
3
SqFt
2,412
Acres
0.05
Year Built
2026
Property Type
(TH) Side x Side
County
Carver
Waterfront
No
Water View
No
Parking
2
Basement
None
Price/SqFt
$226
Stories
Two
Pool
No
HOA Fee
$467
List Date
8/30/2026

Share Listing

View of Residential at 1719 Jonni Way, Chanhassen MN 55317, Chanhassen (2 of 11) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1719 Jonni Way, Chanhassen MN 55317, Chanhassen (3 of 11) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1719 Jonni Way, Chanhassen MN 55317, Chanhassen (4 of 11) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1719 Jonni Way, Chanhassen MN 55317, Chanhassen (5 of 11) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1719 Jonni Way, Chanhassen MN 55317, Chanhassen (6 of 11) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1719 Jonni Way, Chanhassen MN 55317, Chanhassen (7 of 11) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1719 Jonni Way, Chanhassen MN 55317, Chanhassen (8 of 11) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1719 Jonni Way, Chanhassen MN 55317, Chanhassen (9 of 11) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1719 Jonni Way, Chanhassen MN 55317, Chanhassen (10 of 11) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 1719 Jonni Way, Chanhassen MN 55317, Chanhassen (11 of 11) - Mike Wilen | Minnesota Team Real Estate

Listed By

Brandl/Anderson Realty

MLSGrid & NorthstarMLS